SSH Access
Ensure openssh client is installed on your machine. If you have existing pair of SSH keys, you can use the same. Do not proceed with the next step in that case.
If you have not used SSH keys in past, generate keys with following command
ssh-keygen
Upload public ssh key from here
Example for a01 to access 1st server
ssh a01@a01.labs.innog.net
Username | Name | Organisation | Hostname |
---|---|---|---|
a01 | Anurag Bhatia | Hurricane Electric (AS6939) | a01.labs.innog.net |
a02 | Amit Porwal allocated to Vivek | Bharti Airtel ltd | a02.labs.innog.net |
a03 | Aniket Singh | RailTel Corporation of India Ltd | a03.labs.innog.net |
a04 | Anoop Chauhan | Bharti Airtel ltd | a04.labs.innog.net |
a05 | Abrar Shafi Bhat | Shyam Spectra | a05.labs.innog.net |
a06 | Asit Tyagi | RailTel Corporation of India Ltd | a06.labs.innog.net |
a07 | Bhavik Pankajbhai Solanki | Quest Consultancy Pvt Ltd | a07.labs.innog.net |
a08 | Debangshu Chatterjee | POWERGRID CORPORATION OF INDIA LIMITED | a08.labs.innog.net |
a09 | Deepak sambyal | I4C-MHA | a09.labs.innog.net |
a10 | Dhananjay Singh | RailTel Corporation of India Ltd | a10.labs.innog.net |
a11 | Dipen Mistry | Smartlink Solutions Pvt. Ltd. | a11.labs.innog.net |
a12 | Gaurang Trivedi | Ishan Technologies | a12.labs.innog.net |
a13 | Gokulakannan Natesan | SIFY TECHNOLOGIES LIMITED | a13.labs.innog.net |
a14 | Hoshiyar Mehta | Shyam Spectra | a14.labs.innog.net |
a15 | Jagadeesan C | Sify Technologies Limited | a15.labs.innog.net |
a16 | Karishma Chawla | Bharti Airtel ltd | a16.labs.innog.net |
a17 | Kaushlendra Sati | NTT India Solutions Pvt. Ltd | a17.labs.innog.net |
a18 | Kokhan Naskar | BHORER ALO CABLE BROADBAND P LIMITED | a18.labs.innog.net |
a19 | Kunal Nandha | Blazenet Ltd | a19.labs.innog.net |
a20 | Moinak Banerjee | Blazenet Ltd | a20.labs.innog.net |
a21 | Nidhi Sharma | Sify Technologies | a21.labs.innog.net |
a22 | Paresh Shrimali | Blazenet Ltd | a22.labs.innog.net |
a23 | Pradeep Kumar | Telecom Regulatory Authority of India (TRAI) | a23.labs.innog.net |
a24 | Raghavendra Pal | SARDAR VALLABHBHAI NATIONAL INSTITUTE OF TECHNOLOGY, SURAT | a24.labs.innog.net |
a25 | Ramesh Kumar Srivastava | Shyam Spectra | a25.labs.innog.net |
a26 | Robin Kumar Lakhanpal | Department of Telecom | a26.labs.innog.net |
a27 | Rohith Kumar Ankam | N/A | a27.labs.innog.net |
a28 | Sandeep Malik | Bharti Airtel ltd | a28.labs.innog.net |
a29 | Setu Verma | RailTel Corporation of India Ltd | a29.labs.innog.net |
a30 | Shri Ashish Vyas | DOT | a30.labs.innog.net |
a31 | Shubham Bhatnagar | Shyam Spectra | a31.labs.innog.net |
a32 | Suraj Kumar Ojha | Telstra Telecommunications Pvt Ltd | a32.labs.innog.net |
a33 | Suvashchand yadav | Bharti Airtel ltd | a33.labs.innog.net |
a34 | Vaibav Gupt | Telecom Regulatory Authority of India (TRAI) | a34.labs.innog.net |
a35 | Vinay Madhukar Thale | Digital Network Associates Private Limited | a35.labs.innog.net |
a36 | Viranchi Pandya | Blazenet Ltd | a36.labs.innog.net |
a37 | Vivek Narayan (allocated to Suraj - DECIX) | DOT | a37.labs.innog.net |
Data here will be published on 23rd May morning